M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11Jorgen D'Hondt (VUB) |
12Jorgen D'Hondt (VUB) |
13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2Elizabeth Starling (ULB) |
3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12Seth Moortgat (VUB) |
13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
IIHE - Copyright © 2024 | Follow @iihe_bxl |